Want to update the data for this profile?
Claim it!
Overview
Cornell University is a University institution located in Ithaca, NY, in a small town setting.
Location & Contact
Address
410 Thurston Avenue
Ithaca, NY 14850
United States
Ithaca, NY 14850
United States
Contact
Phone: 607-255-2000
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × |
|
| Agricultural Business And Management, General | × |
|
| Agricultural Economics | × |
|
| Agriculture, General | × |
|
| Agronomy And Crop Science | × |
|
| Animal Sciences, General | × |
|
| Food Science | × |
|
| International Agriculture | × |
|
| Plant Sciences, General | × |
|
| Viticulture And Enology | × |
|
| Architecture And Related Services | Associate | Bachelors |
| Architectural And Building Sciences/technology | × |
|
| Architectural History And Criticism, General | × |
|
| Architecture | × |
|
| City/urban, Community, And Regional Planning | × |
|
| Environmental Design/architecture | × |
|
| Landscape Architecture | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| Asian Studies/civilization | × |
|
| East Asian Studies | × |
|
| Gay/lesbian Studies | × |
|
| German Studies | × |
|
| Near And Middle Eastern Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Biometry/biometrics | × |
|
| Entomology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Hotel/motel Administration/management | × |
|
| Labor And Industrial Relations | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Communication, General | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Computer Science | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Education, General | × |
|
| Engineering | Associate | Bachelors |
| Agricultural Engineering | × |
|
| Bioengineering And Biomedical Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Physics/applied Physics | × |
|
| Engineering, General | × |
|
| Environmental/environmental Health Engineering | × |
|
| Materials Engineering | × |
|
| Mechanical Engineering | × |
|
| Operations Research | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Apparel And Textiles, General | × |
|
| Foods, Nutrition, And Wellness Studies, General | × |
|
| Human Development And Family Studies, General | × |
|
| Textile Science | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Comparative Literature | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Linguistics | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Professions And Related Clinical Sciences, Other | × |
|
| International Public Health/international Health | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Liberal Arts And Sciences/liberal Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Multi-/interdisciplinary Studies, Other | × |
|
| Nutrition Sciences | × |
|
| Science, Technology And Society | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Natural Resources/conservation, General | × |
|
| Personal And Culinary Services | Associate | Bachelors |
| Institutional Food Workers | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Community Organization And Advocacy | × |
|
| Public Policy Analysis, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Archeology | × |
|
| Econometrics And Quantitative Economics | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Social Sciences, Other | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Dance, General | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fiber, Textile And Weaving Arts | × |
|
| Film/cinema/media Studies | × |
|
| Fine Arts And Art Studies, Other | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
| Visual And Performing Arts, Other | × |
|
Admissions
Acceptance Rate
67,380
Applied
5,852
Accepted
15,503
Enrolled
Female Admissions
33,892
Females Applied
3,239
Females Accepted
10%
Male Admissions
33,488
Males Applied
2,613
Males Accepted
8%
Applying
80
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay 2 recommendations |
| Required for some programs |
Interview |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | January 2nd | Not reported | No |
| Early decision plan | November 1st | December 15th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | March 15th | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 700 | 760 | |
| SAT Math | - | 750 | 800 | |
| ACT Composite | - | 33 | 35 |
Tuition & Fees
Tuition
62,456
Private
Fees
744
Full-time student fees
17,088
Room & board
10,426
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
Financial Aid
53,938
Avg. Financial Aid Package
55,604
Avg. Freshman Financial Aid Package
69,338
Avg. International Student Financial Aid Package
4,818
Avg. Loan Aid
9,390
Avg. Scholarship and/or Grant Aid awarded
100%
Avg. Percentage of Financial Need Met
100%
Percentage of Students Who Had Their Need Fully Met
Student Body
15,503
Total Undergrad students
10%
International Students
63%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 14.74% |
|---|---|
| Black or African American | 7.28% |
| White or Caucasian | 33.96% |
| American Indian or Alaska Native | 0.28% |
| Asian | 21.61% |
| Native Hawaiian or Pacific Islander | 0.12% |
| Two or more races | 5.3% |
| Other | 6.66% |
Gender
Male (46.12%)
Female (53.88%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Cooperative housing Co-ed housing Disabled housing Women-only housing International housing Freshman car parking |
| % of undergrad students who live in college housing | 47% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Slope Day (spring concert and celebration), Homecoming and Welcome Weekend/Orientation
Slope Day (spring concert and celebration), Homecoming and Welcome Weekend/Orientation
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
co-ed local Greek organizations
co-ed local Greek organizations
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | Division 1 | No | |
| Basketball | Division 1 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | No |
| Crew | No | Division 1 | No |
| Cross-country Running | Division 1 | No | |
| Equestrian Sports | No | No | No |
| Fencing | No | No | No |
| Field Hockey | No | No | No |
| Football | Division 1 | No | |
| Golf | Division 1 | No | |
| Gymnastics | No | No | No |
| Ice Hockey | Division 1 | No | |
| Indoor Track | Division 1 | No | |
| Lacrosse | Division 1 | No | |
| Rowing | Division 1 | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | No | |
| Softball | No | No | No |
| Squash | Division 1 | No | |
| Swimming And Diving | Division 1 | No | |
| Table Tennis | No | No | |
| Tennis | Division 1 | No | |
| Track And Field | Division 1 | No | |
| Ultimate Frisbee | No | ||
| Volleyball | No | No | No |
| Water Polo | No | ||
| Wrestling | Division 1 | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Archery | No | No | |
| Badminton | No | No | |
| Baseball | No | No | No |
| Basketball | Division 1 | No | |
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | Division 1 | No |
| Cross-country Running | Division 1 | No | |
| Equestrian Sports | Division 1 | No | |
| Fencing | Division 1 | No | |
| Field Hockey | Division 1 | No | |
| Football | No | No | No |
| Golf | No | No | No |
| Gymnastics | Division 1 | No | |
| Ice Hockey | Division 1 | No | |
| Indoor Track | Division 1 | No | |
| Lacrosse | Division 1 | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | Division 1 | No | |
| Sand Volleyball | No | No | |
| Skiing (cross-country) | No | No | |
| Skiing (downhill) | No | No | |
| Soccer | Division 1 | No | |
| Softball | Division 1 | No | |
| Squash | Division 1 | No | |
| Swimming And Diving | Division 1 | No | |
| Table Tennis | No | No | |
| Tennis | Division 1 | No | |
| Track And Field | Division 1 | No | |
| Ultimate Frisbee | No | ||
| Volleyball | Division 1 | No | |
| Water Polo | No | ||
| Wrestling | No | No | No |
Faculty
2,222
Total Faculty
9:1
Student-Faculty Ratio
Full-time - 1,891
Part-time - 331
Male - 1,309
Female - 913
Cornell University