Want to update the data for this profile?
Claim it!
Overview
Clemson University is a University institution located in Clemson, SC, in a small town setting.
Location & Contact
Address
105 Sikes Hall
Clemson, SC 29634
United States
Clemson, SC 29634
United States
Contact
Phone: 864-656-4789
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agricultural Business And Management, General | × |
|
| Agricultural Economics | × |
|
| Animal Sciences, General | × |
|
| Applied Horticulture/horticulture Operations, General | × |
|
| Aquaculture | × |
|
| Food Science | × |
|
| Horticultural Science | × |
|
| Soil Sciences, Other | × |
|
| Turf And Turfgrass Management | × |
|
| Architecture And Related Services | Associate | Bachelors |
| Architecture | × |
|
| Landscape Architecture | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Animal Genetics | × |
|
| Biochemistry | × |
|
| Biology/biological Sciences, General | × |
|
| Microbiology, General | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Business Administration And Management, General | × |
|
| Construction Management, General | × |
|
| Finance, General | × |
|
| Marketing/marketing Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Sports Communication | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Information Science/studies | × |
|
| Education | Associate | Bachelors |
| Agricultural Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Elementary Education And Teaching | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Mathematics Teacher Education | × |
|
| Science Teacher Education/general Science Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Technology Teacher Education/industrial Arts Teacher Education | × |
|
| Engineering | Associate | Bachelors |
| Agricultural Engineering | × |
|
| Bioengineering And Biomedical Engineering | × |
|
| Ceramic Sciences And Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Materials Engineering | × |
|
| Mechanical Engineering | × |
|
| Engineering Technologies/Technicians | Associate | Bachelors |
| Packaging Science | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Rhetoric And Composition | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development, Family Studies, And Related Services, Other | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Foreign Languages And Literatures, General | × |
|
| Foreign Languages, Literatures, And Linguistics, Other | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Professions And Related Clinical Sciences, Other | × |
|
| Pre-dentistry Studies | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Pre-pharmacy Studies | × |
|
| Pre-veterinary Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| General Studies | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Forest Management/forest Resources Management | × |
|
| Natural Resources/conservation, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art/art Studies, General | × |
|
| Film/cinema/media Studies | × |
|
| Industrial And Product Design | × |
|
| Visual And Performing Arts, Other | × |
|
Admissions
Acceptance Rate
47,007
Applied
23,138
Accepted
21,653
Enrolled
Female Admissions
28,733
Females Applied
14,595
Females Accepted
51%
Male Admissions
18,268
Males Applied
8,542
Males Accepted
47%
Applying
70
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record |
| Recommended |
Essay |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | May 1st | February 15th | No |
| Other early decision plan | Not reported | Not reported | No |
| Transfer | July 1st | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 610 | 700 | |
| SAT Math | - | 610 | 720 | |
| ACT Composite | - | 27 | 32 |
Tuition & Fees
Tuition
14,118
In-state
38,062
Out-of-state
14,118
In-district
Fees
1,282
Full-time student fees
11,070
Room & board
6,212
Room only
Other Payment Considerations
| Tuition payment plans offered | Yes |
|---|---|
| Tuition deferred payment | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
12,292
Avg. Financial Aid Package
13,011
Avg. Freshman Financial Aid Package
4,273
Avg. Loan Aid
4,719
Avg. Grant Aid
10,628
Avg. Scholarship and/or Grant Aid awarded
47%
Avg. Percentage of Financial Need Met
10%
Percentage of Students Who Had Their Need Fully Met
Student Body
21,653
Total Undergrad students
1%
International Students
43%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 7.22% |
|---|---|
| Black or African American | 5.67% |
| White or Caucasian | 78.11% |
| American Indian or Alaska Native | 0.23% |
| Asian | 2.74% |
| Native Hawaiian or Pacific Islander | 0.1% |
| Two or more races | 4.07% |
| Other | 1.29% |
Gender
Male (48.77%)
Female (51.23%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
| % of undergrad students who live in college housing | 33% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Homecoming/Tigerama, Welcome Back Festival and Campus Sweep
Homecoming/Tigerama, Welcome Back Festival and Campus Sweep
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Student Government, Fellowship of Christian Athletes and Tiger Band
Student Government, Fellowship of Christian Athletes and Tiger Band
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | Division 1 | ||
| Golf | Division 1 | ||
| Ice Hockey | No | No | |
| Indoor Track | Division 1 | No | |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Riflery | No | No | |
| Rowing | Division 1 | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Bowling | No | No | |
| Cheerleading | No | No | |
| Crew | No | Division 1 | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | No | No | No |
| Golf | Division 1 | No | |
| Ice Hockey | No | No | |
| Indoor Track | Division 1 | No | |
| Lacrosse | No | No | |
| Racquetball | No | No | |
| Riflery | No | No | |
| Rowing | No | No | No |
| Rugby | No | No | |
| Sailing | No | No | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | No | No | |
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | ||
| Water Polo | No | No | |
| Weight Lifting | No | No | |
| Wrestling | No | No | No |
Faculty
1,828
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,394
Part-time - 434
Male - 1,038
Female - 785
Clemson University