Want to update the data for this profile?
Claim it!
Overview
Penn State Abington is a 4-year institution located in Abington, PA, in a small town setting.
Location & Contact
Address
1600 Woodland Road
Abington, PA 19001
United States
Abington, PA 19001
United States
Majors & Degrees
| Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
|---|---|---|
| Agribusiness/agricultural Business Operations | × |
|
| Agricultural And Extension Education Services | × |
|
| Agricultural Business And Management, Other |
|
× |
| Agricultural Mechanization, General | × |
|
| Agriculture, General | × |
|
| Agronomy And Crop Science | × |
|
| Animal Sciences, General | × |
|
| Animal Sciences, Other | × |
|
| Food Science | × |
|
| Horticultural Science | × |
|
| Landscaping And Groundskeeping | × |
|
| Soil Science And Agronomy, General | × |
|
| Turf And Turfgrass Management | × |
|
| Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
| African-american/black Studies | × |
|
| American/united States Studies/civilization | × |
|
| East Asian Studies | × |
|
| Latin American Studies | × |
|
| Women's Studies | × |
|
| Biological And Biomedical Sciences | Associate | Bachelors |
| Biochemistry | × |
|
| Biological And Biomedical Sciences, Other | × |
|
| Biology/biological Sciences, General | × |
|
| Medical Microbiology And Bacteriology | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Accounting | × |
|
| Actuarial Science | × |
|
| Business/commerce, General |
|
|
| Business/corporate Communications, General | × |
|
| Business/managerial Economics | × |
|
| Finance, General | × |
|
| Hospitality Administration/management, Other | × |
|
| Labor And Industrial Relations | × |
|
| Management Information Systems, General | × |
|
| Marketing/marketing Management, General | × |
|
| Organizational Behavior Studies | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Advertising | × |
|
| Communication, Journalism, And Related Programs, Other | × |
|
| Journalism | × |
|
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Sciences, General | × |
|
| Information Science/studies |
|
|
| Education | Associate | Bachelors |
| Adult And Continuing Education Administration | × |
|
| Art Teacher Education | × |
|
| Early Childhood Education And Teaching | × |
|
| Educational Assessment, Evaluation, And Research, Other | × |
|
| Elementary Education And Teaching | × |
|
| Foreign Language Teacher Education | × |
|
| Secondary Education And Teaching | × |
|
| Special Education And Teaching, General | × |
|
| Teacher Education, Multiple Levels | × |
|
| Engineering | Associate | Bachelors |
| Aerospace, Aeronautical, And Astronautical/space Engineering, General | × |
|
| Agricultural Engineering | × |
|
| Architectural Engineering | × |
|
| Bioengineering And Biomedical Engineering | × |
|
| Chemical Engineering | × |
|
| Civil Engineering, General | × |
|
| Computer Engineering, General | × |
|
| Electrical And Electronics Engineering | × |
|
| Engineering Science | × |
|
| Engineering, General | × |
|
| Environmental/environmental Health Engineering | × |
|
| Industrial Engineering | × |
|
| Mechanical Engineering | × |
|
| Mining And Mineral Engineering | × |
|
| Nuclear Engineering | × |
|
| Petroleum Engineering | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| English Language And Literature, General | × |
|
| Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
| Human Development And Family Studies, General |
|
|
| Human Nutrition | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| Classics And Classical Languages, Literatures, And Linguistics, General | × |
|
| Comparative Literature | × |
|
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Italian Language And Literature | × |
|
| Japanese Language And Literature | × |
|
| Russian Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Communication Sciences And Disorders, General | × |
|
| Health/health Care Administration/management | × |
|
| Pre-medicine/pre-medical Studies | × |
|
| Registered Nursing/registered Nurse | × |
|
| Rehabilitation And Therapeutic Professions, Other | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
| Liberal Arts And Sciences/liberal Studies |
|
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| Biological And Physical Sciences | × |
|
| Medieval And Renaissance Studies | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Forest Sciences And Biology | × |
|
| Forest Technology/technician | × |
|
| Natural Resources And Conservation, Other | × |
|
| Natural Resources/conservation, General | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Jewish/judaic Studies | × |
|
| Philosophy | × |
|
| Religion/religious Studies | × |
|
| Physical Sciences | Associate | Bachelors |
| Astronomy | × |
|
| Atmospheric Sciences And Meteorology, General | × |
|
| Chemistry, General | × |
|
| Geological And Earth Sciences/geosciences, Other | × |
|
| Geology/earth Science, General | × |
|
| Materials Science | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Social Psychology | × |
|
| Science Technologies/Technicians | Associate | Bachelors |
| Biology/biotechnology Technology/technician | × |
|
| Security And Protective Services | Associate | Bachelors |
| Criminal Justice/law Enforcement Administration | × |
|
| Criminal Justice/safety Studies | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Applied Economics | × |
|
| Archeology | × |
|
| Development Economics And International Development | × |
|
| Economics, General | × |
|
| Geography | × |
|
| International Relations And Affairs | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Acting | × |
|
| Art History, Criticism And Conservation | × |
|
| Art/art Studies, General | × |
|
| Film/cinema/media Studies | × |
|
| Graphic Design | × |
|
| Technical Theatre/theatre Design And Technology | × |
|
| Visual And Performing Arts, General | × |
|
Admissions
Acceptance Rate
6,259
Applied
5,780
Accepted
3,072
Enrolled
Female Admissions
3,299
Females Applied
3,063
Females Accepted
93%
Male Admissions
2,950
Males Applied
2,707
Males Accepted
92%
Applying
65
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Other requirements exist (see below) |
| Required for some programs |
Interview |
| Recommended |
Essay |
| Other requirements: | Self-Reported Academic Record |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | Not reported | October 1st | Yes |
| Other early decision plan | November 1st | December 24th | No |
| Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | 550 | 530 | 650 | |
| SAT Math | 590 | 540 | 670 | |
| ACT Composite | 24 | 23 | 28 |
Tuition & Fees
Tuition
14,396
In-state
23,870
Out-of-state
14,396
In-district
Fees
500
Full-time student fees
14,818
Room & board
9,200
Room only
Other Payment Considerations
| Guaranteed tuition plan offered | No |
|---|---|
| Tuition pre-payment plan | No |
| Tuition payment plans offered | Yes |
| Tuition deferred payment | Yes |
| Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees |
Financial Aid
11,609
Avg. Financial Aid Package
11,633
Avg. Freshman Financial Aid Package
0
Avg. International Student Financial Aid Package
4,058
Avg. Loan Aid
3,583
Avg. Grant Aid
7,120
Avg. Scholarship and/or Grant Aid awarded
55.2%
Avg. Percentage of Financial Need Met
12%
Percentage of Students Who Had Their Need Fully Met
Student Body
3,072
Total Undergrad students
6%
International Students
16%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 12.89% |
|---|---|
| Black or African American | 14% |
| White or Caucasian | 43.82% |
| American Indian or Alaska Native | 0.16% |
| Asian | 18.61% |
| Native Hawaiian or Pacific Islander | 0.03% |
| Two or more races | 3.25% |
| Other | 1.51% |
Gender
Male (56.74%)
Female (43.26%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | None |
| Housing options |
Co-ed housing Disabled housing International housing |
| % of undergrad students who live in college housing | 8% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Student Services
Health clinic
Personal/psychological counseling
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | |
| Basketball | No | ||
| Cross-country Running | No | No | |
| Football | No | No | |
| Golf | No | No | |
| Soccer | No | ||
| Softball | No | No | |
| Tennis | No | ||
| Volleyball | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | No | ||
| Cross-country Running | No | No | |
| Football | No | No | No |
| Golf | No | No | No |
| Soccer | No | ||
| Softball | No | No | |
| Tennis | No | ||
| Volleyball | No |
Faculty
287
Total Faculty
14:1
Student-Faculty Ratio
Full-time - 156
Part-time - 131
Male - 154
Female - 133
Penn State Abington