←Back to Results
University
The University of North Carolina Wilmington
Wilmington, NC
Want to update the data for this profile?
Claim it!
Want to update the data for this profile?
Claim it!
Overview
The University of North Carolina Wilmington is a University institution located in Wilmington, NC, in an urban setting.
Location & Contact
Address
601 S. College Rd.
Wilmington, NC 28403-5904
United States
Wilmington, NC 28403-5904
United States
Majors & Degrees
| Biological And Biomedical Sciences | Associate | Bachelors |
|---|---|---|
| Biology/biological Sciences, General | × |
|
| Marine Biology And Biological Oceanography | × |
|
| Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
| Business Administration And Management, General | × |
|
| Communication, Journalism And Related Programs | Associate | Bachelors |
| Speech Communication And Rhetoric | × |
|
| Computer And Information Sciences And Support Services | Associate | Bachelors |
| Computer And Information Systems Security/auditing/information Assurance | × |
|
| Computer Graphics | × |
|
| Computer Science | × |
|
| Information Technology | × |
|
| Education | Associate | Bachelors |
| Education/teaching Of Individuals With Multiple Disabilities | × |
|
| Elementary Education And Teaching | × |
|
| Junior High/intermediate/middle School Education And Teaching | × |
|
| Kindergarten/preschool Education And Teaching | × |
|
| Music Teacher Education | × |
|
| Special Education And Teaching, General | × |
|
| Engineering | Associate | Bachelors |
| Computer Engineering, Other | × |
|
| Engineering, Other | × |
|
| English Language And Literature/Letters | Associate | Bachelors |
| Creative Writing | × |
|
| English Language And Literature, General | × |
|
| Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
| French Language And Literature | × |
|
| German Language And Literature | × |
|
| Spanish Language And Literature | × |
|
| Health Professions And Related Clinical Sciences | Associate | Bachelors |
| Health Professions And Related Clinical Sciences, Other | × |
|
| Public Health, General | × |
|
| Registered Nursing/registered Nurse | × |
|
| Respiratory Care Therapy/therapist | × |
|
| Therapeutic Recreation/recreational Therapy | × |
|
| History | Associate | Bachelors |
| History, General | × |
|
| Mathematics And Statistics | Associate | Bachelors |
| Mathematics, General | × |
|
| Statistics, General | × |
|
| Multi/Interdisciplinary Studies | Associate | Bachelors |
| International/globalization Studies | × |
|
| Multi-/interdisciplinary Studies, Other | × |
|
| Natural Resources And Conservation | Associate | Bachelors |
| Environmental Science | × |
|
| Environmental Studies | × |
|
| Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
| Exercise Science And Kinesiology | × |
|
| Parks, Recreation, And Leisure Facilities Management, General | × |
|
| Sports, Kinesiology, And Physical Education/fitness, General | × |
|
| Philosophy And Religious Studies | Associate | Bachelors |
| Philosophy And Religious Studies, Other | × |
|
| Physical Sciences | Associate | Bachelors |
| Chemistry, General | × |
|
| Geology/earth Science, General | × |
|
| Oceanography, Chemical And Physical | × |
|
| Physics, General | × |
|
| Psychology | Associate | Bachelors |
| Psychology, General | × |
|
| Public Administration And Social Service Professions | Associate | Bachelors |
| Social Work | × |
|
| Social Sciences | Associate | Bachelors |
| Anthropology, General | × |
|
| Criminology | × |
|
| Economics, General | × |
|
| Geography | × |
|
| Political Science And Government, General | × |
|
| Sociology, General | × |
|
| Visual And Performing Arts | Associate | Bachelors |
| Art History, Criticism And Conservation | × |
|
| Cinematography And Film/video Production | × |
|
| Drama And Dramatics/theatre Arts, General | × |
|
| Fine/studio Arts, General | × |
|
| Music, General | × |
|
Admissions
Acceptance Rate
15,792
Applied
10,736
Accepted
14,488
Enrolled
Female Admissions
10,217
Females Applied
7,352
Females Accepted
72%
Male Admissions
5,575
Males Applied
3,384
Males Accepted
61%
Applying
80
Application Fee
| Admission Requirements | |
|---|---|
| Required |
Transcript of high school record Essay |
| Recommended |
One recommendation |
Application Deadlines
| Type | Application Closing | Notification Date | Rolling Admissions |
|---|---|---|---|
| Fall freshmen | February 1st | March 15th | No |
| Other early decision plan | November 1st | January 20th | No |
| Transfer | Not reported | Not reported | No |
Test Scores Accepted
| Test | Avg. Score | 25th %
|
75th %
|
|
|---|---|---|---|---|
| SAT Critical Reading | - | 610 | 670 | |
| SAT Math | - | 600 | 660 | |
| ACT Composite | 26 | 24 | 28 |
Tuition & Fees
Tuition
4,443
In-state
19,063
Out-of-state
4,443
In-district
Fees
2,795
Full-time student fees
12,120
Room & board
7,700
Room only
Financial Aid
9,314
Avg. Financial Aid Package
8,496
Avg. Freshman Financial Aid Package
3,183
Avg. International Student Financial Aid Package
4,107
Avg. Loan Aid
3,184
Avg. Grant Aid
6,187
Avg. Scholarship and/or Grant Aid awarded
48%
Avg. Percentage of Financial Need Met
11%
Percentage of Students Who Had Their Need Fully Met
Student Body
14,488
Total Undergrad students
1%
International Students
12%
Out-of-state students
Race/Ethnicity
| Hispanic/Latino | 7.65% |
|---|---|
| Black or African American | 4.62% |
| White or Caucasian | 78.08% |
| American Indian or Alaska Native | 0.4% |
| Asian | 1.86% |
| Native Hawaiian or Pacific Islander | 0.07% |
| Two or more races | 3.92% |
| Other | 2.13% |
Gender
Male (35%)
Female (65%)
Campus Life
Housing
| Type | |
|---|---|
| College-owned housing | Yes |
| Housing requirements | Yes |
| Housing options |
Co-ed housing Disabled housing Freshman car parking |
| % of undergrad students who live in college housing | 27% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Beach Blast, Involvement Carnival and Convocation
Beach Blast, Involvement Carnival and Convocation
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Residence Hall Association, Plastic Ocean Project, Stand Up Paddleboard Club, Beach Club and Association of Self Care
Residence Hall Association, Plastic Ocean Project, Stand Up Paddleboard Club, Beach Club and Association of Self Care
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | Division 1 | ||
| Basketball | Division 1 | ||
| Beach Volleyball | Division 1 | No | |
| Cheerleading | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | No |
| Football | No | No | |
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | No | No | No |
| Lacrosse | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Sand Volleyball | No | No | No |
| Soccer | Division 1 | ||
| Softball | No | No | No |
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | No | No | No |
| Water Polo | No | No |
Women's Sports
| Sport | Intramural | Intercollegiate | Scholarship |
|---|---|---|---|
| Baseball | No | No | No |
| Basketball | Division 1 | ||
| Beach Volleyball | No | No | No |
| Cheerleading | No | No | |
| Cross-country Running | Division 1 | ||
| Equestrian Sports | No | No | |
| Fencing | No | No | |
| Field Hockey | No | No | |
| Football | No | No | |
| Golf | Division 1 | ||
| Gymnastics | No | No | |
| Ice Hockey | No | No | |
| Indoor Track | Division 1 | No | |
| Lacrosse | No | No | |
| Rowing | No | No | |
| Rugby | No | No | |
| Sailing | No | No | |
| Sand Volleyball | No | Division 1 | |
| Soccer | Division 1 | ||
| Softball | Division 1 | ||
| Swimming And Diving | Division 1 | ||
| Table Tennis | No | No | |
| Tennis | Division 1 | ||
| Track And Field | Division 1 | ||
| Triathlon | No | No | |
| Ultimate Frisbee | No | No | |
| Volleyball | Division 1 | ||
| Water Polo | No | No |
Faculty
1,203
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 753
Part-time - 450
Male - 520
Female - 683
The University of North Carolina Wilmington